Record Date: | December 13, 2022 |
Ex-Dividend, Reinvestment and Payable Date: | December 14, 2022 |
Fund | Class | Ticker | Income Per Share ($) | Short-Term Capital Gain Per Share ($) | Long-Term Capital Gain Per Share ($) |
---|---|---|---|---|---|
JOHCM Global Select Fund | Institutional | JOGIX | 0.074477 | 0.00 | 1.096895 |
Advisor | JOGIX | 0.059562 | 0.00 | 1.096895 | |
JOHCM Emerging Markets Opportunities | Institutional | JOEMX | 0.214376 | 0.00 | 0.00 |
Advisor | JOEIX | 0.205409 | 0.00 | 0.00 | |
Investor | JOEAX | 0.206215 | 0.00 | 0.00 | |
JOHCM International Select | Institutional | JOHIX | 0.334580 | 0.00 | 0.00 |
Investor | JOHAX | 0.254627 | 0.00 | 0.00 | |
JOHCM Credit Income Fund | Institutional | JOCIX | Declares Daily | 0.00 | 0.00 |
Advisor | JOCEX | Declares Daily | 0.00 | 0.00 | |
JOHCM Emerging Markets Discovery | Institutional | JOMMX | 0.119774 | 0.00 | 0.00 |
Advisor | JOMEX | 0.109323 | 0.00 | 0.00 | |
JOHCM International Opportunities | Institutional | JOPSX | 0.211578 | 0.00 | 0.00 |
JOHCM Global Income Builder Fund | Institutional | JOBIX | Declares Daily | 0.00 | 0.00 |
Advisor | JOFIX | Declares Daily | 0.00 | 0.00 | |
Investor | JOIIX | Declares Daily | 0.00 | 0.00 | |
Regnan Global Equity Impact Solutions | Institutional | REGIX | 0.006846 | 0.00 | 0.00 |
TSW High Yield Bond Fund | Institutional | TSWEX | Declares Daily | 0.00 | 0.00 |
TSW Emerging Markets Fund | Institutional | TSWMX | 0.137485 | 0.00 | 0.00 |
TSW Large Cap Value Fund | Institutional | TSWEX | 0.049393 | 0.080990 | 1.347140 |
Mutual funds involve risk including possible loss of principal.
Distributions, whether reinvested or not, will be subject to federal and possible state income tax unless shares are held in a tax-free or tax-deferred account, such as a 401(k) or IRA. This information is provided for general informational purposes only and should not be relied upon for accounting, legal or tax advice. Consult an attorney or tax professional regarding your specific circumstances.
An investor should consider the Fund’s investment objectives, risks, and charges and expenses carefully before investing or sending any money. This and other important information about the Funds can be found in the Fund’s prospectus or summary prospectus which can be obtained at www.johcm.com or by calling 866-260-9549 (toll free) or 312-557-5913. Please read the prospectus or summary prospectus carefully before investing. The JOHCM Funds are advised by JOHCM (USA) Inc. and distributed through JOHCM Funds Distributors, LLC, member FINRA. The JOHCM Funds are not FDIC-insured, may lose value, and have no bank guarantee.
For a better experience, we recommend viewing this website in landscape orientation.