1 Month Total Return | 3 Month Total Return | YTD Total Return | 1 Year Total Return | Cumulative Since Inception | |
---|---|---|---|---|---|
JOHCM Emerging Markets Opportunities Fund | |||||
Advisor Shares Net | -6.18 | 3.26 | 4.56 | 6.22 | 46.15 |
Investor Shares Net | -6.28 | 3.07 | 4.37 | 5.93 | 33.34 |
Advisor Shares Net | -6.26 | 3.15 | 4.55 | 6.19 | 47.30 |
Benchmark | -6.16 | 3.47 | 4.55 | 1.25 | 30.06 |
JOHCM Regnan Global Equity Impact Solutions | |||||
Institutional Net | -5.04 | 4.75 | 9.19 | 10.86 | -22.73 |
Benchmark | -2.77 | 6.74 | 14.11 | 13.40 | -3.48 |
JOHCM EM Small Mid Cap Equity Fund | |||||
Advisor Shares Net | -2.82 | 9.54 | 19.76 | 16.36 | 118.03 |
Institutional Shares Net | -2.89 | 9.53 | 19.85 | 16.46 | 119.61 |
Benchmark | -1.35 | 9.84 | 16.12 | 13.05 | 85.26 |
JOHCM Global Select Fund | |||||
Advisor Shares Net | -3.18 | 4.58 | 3.73 | 0.65 | 112.47 |
Benchmark | -3.17 | 4.65 | 3.72 | 0.76 | 114.31 |
JOHCM International Opportunities Fund | |||||
Institutional Shares Net | -2.37 | 5.71 | 11.56 | 25.24 | 51.50 |
Benchmark | -3.83 | 3.80 | 10.87 | 17.92 | 48.14 |
JOHCM International Select Fund | |||||
Institutional Shares Net | -3.54 | 3.28 | 11.64 | 14.89 | 187.70 |
Investor Shares Net | -3.58 | 3.18 | 11.46 | 14.60 | 150.68 |
Benchmark | -3.83 | 3.80 | 10.87 | 17.92 | 123.45 |
TSW High Yield Bond Fund Institutional Class Net | |||||
Benchmark | 0.17 | 2.91 | 7.53 | 7.69 | -2.32 |
TSW Large Cap Value Fund | |||||
Institutional Net | -0.38 | 7.19 | 2.64 | 6.78 | 921.63 |
Benchmark | -2.70 | 7.41 | 5.88 | 8.59 | 1607.49 |
1 Year | 2 Year | 3 Year | 4 Year | 5 Year | 6 Year | Annualized Since Inception | ||||
---|---|---|---|---|---|---|---|---|---|---|
JOHCM Emerging Markets Opportunities Fund | ||||||||||
Advisor Shares Net | 9.20 | -8.16 | 5.31 | 2.19 | 2.00 | 2.95 | 3.87 | |||
Investor Shares Net | 9.01 | -8.29 | 5.12 | 2.04 | 1.85 | 2.81 | 3.33 | |||
Advisor Shares Net | 9.27 | -8.09 | 5.40 | 2.29 | 2.10 | 3.05 | 3.96 | |||
Benchmark | 1.75 | -12.81 | 2.32 | 0.86 | 0.93 | 2.11 | 2.54 | |||
JOHCM EM Small Mid Cap Equity Fund | ||||||||||
Advisor Shares Net | 15.74 | -3.57 | 12.50 | 10.34 | 6.15 | 7.68 | 9.19 | |||
Institutional Shares Net | 15.73 | -3.50 | 12.58 | 10.44 | 6.23 | 7.77 | 9.28 | |||
Benchmark | 13.28 | -5.23 | 13.72 | 7.61 | 4.93 | 5.05 | 5.14 | |||
JOHCM Global Select Fund | ||||||||||
Advisor Shares Net | 1.07 | -11.89 | 3.73 | 5.04 | 4.64 | 7.20 | 7.68 | |||
Benchmark | 1.18 | -11.84 | 3.82 | 5.13 | 4.73 | 7.29 | 7.77 | |||
JOHCM International Opportunities Fund | ||||||||||
Institutional Shares Net | 25.20 | 2.48 | 10.14 | 6.44 | 5.95 | 5.80 | 6.29 | |||
Benchmark | 18.77 | -1.17 | 8.93 | 5.23 | 4.39 | 4.79 | 6.11 | |||
JOHCM International Select Fund | ||||||||||
Institutional Shares Net | 12.73 | -10.25 | 1.38 | 2.96 | 2.54 | 4.56 | 8.02 | |||
Investor Shares Net | 12.44 | -10.46 | 1.15 | 2.71 | 2.29 | 4.30 | 7.32 | |||
Benchmark | 18.77 | -1.17 | 8.93 | 5.23 | 4.39 | 4.79 | 6.00 | |||
TSW High Yield Bond Fund Institutional Class Net | ||||||||||
Benchmark | 9.64 | -2.38 | ||||||||
TSW Large Cap Value Fund | ||||||||||
Institutional Net | 6.61 | 3.96 | 15.28 | 10.10 | 9.79 | 9.48 | 7.74 | |||
International Small Cap Equity | ||||||||||
Class I | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Class II | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Institutional | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Benchmark | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
ICE BofA BB | ||||||||||
Benchmark | 9.64 | -2.38 | ||||||||
ICE BofA US High Yield Constrained Index | ||||||||||
Benchmark | 9.64 | -2.38 | ||||||||
Russell 1000 Value Total Return | ||||||||||
Benchmark | 6.61 | 3.96 | 15.28 | 10.10 | 9.79 | 9.48 | 7.74 | |||
S&P 500 TR | ||||||||||
Benchmark | 6.61 | 3.96 | 15.28 | 10.10 | 9.79 | 9.48 | 7.74 |
Share Class | Net Expense* | Gross Expense* | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Asia Ex Japan Equity | ||||||||||
Class I | 0.90% | 1.60% | ||||||||
Class II | 1.05% | 1.75% | ||||||||
Institutional | 0.80% | 1.50% | ||||||||
Emerging Markets Opportunities | ||||||||||
Advisor | 1.08% | 1.08% | ||||||||
Investor | 1.23% | 1.23% | ||||||||
Institutional | 1.03% | 1.03% | ||||||||
Emerging Markets Small Cap | ||||||||||
Advisor | 1.59% | 1.75% | ||||||||
Institutional | 1.49% | 1.65% | ||||||||
Global Income Builder | ||||||||||
Advisor | 0.83% | 0.90% | ||||||||
Investor | 0.98% | 1.05% | ||||||||
Institutional | 0.73% | 0.80% | ||||||||
Global Equity | ||||||||||
Advisor | 1.05% | 1.05% | ||||||||
Institutional | 0.98% | 0.98% | ||||||||
International Opportunities | ||||||||||
Institutional | 0.88% | 1.93% | ||||||||
International Select | ||||||||||
Institutional | 0.98% | 0.98% | ||||||||
Investor | 0.94% | 0.94% | ||||||||
Credit Income | ||||||||||
Advisor | 0.69% | 1.70% | ||||||||
Institutional | 0.59% | 1.60% | ||||||||
International Small Cap Equity | ||||||||||
Class I | 1.31% | 1.31% | ||||||||
Class II | 1.46% | 1.46% | ||||||||
Institutional | 1.21% | 1.21% |
For each funds benchmark and definition please see the individual funds’ performance page.
The performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. The Fund's current performance may be lower or higher than the performance data quoted. Investors may obtain performance information current to the most recent month-end, within 7 business days at www.johcm.com or by calling 866-260-9549 or 312-557-5913.
Returns shown, unless otherwise indicated, are total returns, with dividends and income reinvested. Returns for periods of less than one year are not annualized. Fee waivers are in effect; if they had not been in effect performance would have been lower.
*J O Hambro Capital Management Limited has contractually agreed to waive fees and reimburse expenses so that the Net Total Operating Expenses do not exceed the stated amounts until January 28, 2020.
For a better experience, we recommend viewing this website in landscape orientation.