How to Invest

Fund

As at noon Share class Currency CUSIP Number NAV Change Change % Previous
JOHCM International Select Fund 22/04/2024 Institutional USD 46653M849 23.16 0.19 0.83% 22.97
Investor USD 46653M823 23.21 0.18 0.78% 23.03
JOHCM Emerging Markets Opportunities Fund 22/04/2024 Advisor USD 46653M203 11.02 0.16 1.47% 10.86
Institutional USD 46653M104 11.04 0.15 1.38% 10.89
Investor USD 46653M302 11.01 0.16 1.47% 10.85
JOHCM Global Select Fund 22/04/2024 Advisor USD 46653M807 13.07 0.09 0.69% 12.98
Institutional USD 46653M708 13.10 0.09 0.69% 13.01
JOHCM Emerging Markets Discovery Fund 22/04/2024 Advisor USD 46653M500 14.11 -0.04 -0.28% 14.15
Institutional USD 46653M401 14.10 -0.04 -0.28% 14.14
JOHCM International Opportunities Fund 22/04/2024 Institutional USD 46653M872 12.22 0.13 1.08% 12.09
Regnan Global Equity Impact Solutions 22/04/2024 Institutional USD 46653M716 7.64 0.05 0.66% 7.59
TSW Large Cap Value Fund 22/04/2024 Institutional USD 46653M641 12.99 0.10 0.78% 12.89
TSW Emerging Markets Fund 22/04/2024 Institutional USD 46653M666 8.96 0.08 0.90% 8.88
TSW High Yield Bond Fund 22/04/2024 Institutional USD 46653M658 9.02 0.01 0.11% 9.01

Disclaimer

The performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. The Fund's current performance may be lower or higher than the performance data quoted. Investors may obtain performance information current to the most recent month-end, within 7 business days at www.johcm.com or by calling 866-260-9549 or 312-557-5913.

Returns shown, unless otherwise indicated, are total returns, with dividends and income reinvested. Returns for periods of less than one year are not annualized. Fee waivers are in effect; if they had not been in effect performance would have been lower.

For a better experience, we recommend viewing this website in landscape orientation.

Webcast

×

JOHCM

×

Regnan

×