Bertrand Lecourt
Senior Fund Manager
The Regnan Sustainable Water and Waste Fund's aim is to generate capital growth over rolling 5-year periods and to pursue a sustainable objective by investing in companies which provide solutions to global water and/or waste related challenges. The team invest across the water and waste value chains, including in companies developing new technologies to meet the ever-growing demand for solutions to these challenges.
Senior Fund Manager
Fund Manager
Portfolio Specialist
The Regnan Global Equity Impact Solutions Fund is a high conviction, diversified, global multi-cap portfolio with a strong emphasis on driving impact through engagement. The team aim to generate long-term outperformance by investing in mission-driven companies that create value for investors by providing solutions for the growing unmet susta...
Read MoreThe Regnan Global Equity Impact Solutions Fund is a high conviction, diversified, global multi-cap portfolio with a strong emphasis on driving impact through engagement. The team aim to generate long-term outperformance by investing in mission-driven companies that create value for investors by providing solutions for the growing unmet susta...
Read MoreThe Regnan Sustainable Water and Waste Fund's aim is to generate capital growth over rolling 5-year periods and to pursue a sustainable objective by investing in companies which provide solutions to global water and/or waste related challenges. The team invest across the water and waste value chains, including in companies developin...
Read MoreBenchmark | |
---|---|
Domicile | |
Denomination | |
Unit type | |
Valuation point | |
Dealing frequency |
Fund |
As at noon | Share class | Currency | Domicile | Sedol number | NAV per share | Change | |
JOHCM Asia ex Japan Fund | 24/06/2022 | A | EUR | Ireland | B431KK7 | 2.393 | 0.042 | |
A | GBP | Ireland | B3RQ272 | 2.431 | 0.039 | |||
A | USD | Ireland | B435PM6 | 1.869 | 0.034 | |||
B | EUR | Ireland | B5L49R5 | 2.405 | 0.042 | |||
B | GBP | Ireland | B3ZQS76 | 2.373 | 0.038 | |||
B | USD | Ireland | BF7NZT0 | 1.885 | 0.035 | |||
Z | GBP | Ireland | B44PG77 | 1.732 | 0.028 | |||
Z | USD | Ireland | BVG7681 | 1.254 | 0.024 | |||
JOHCM Asia ex Japan Small and Mid Cap Fund | 24/06/2022 | A | USD | Ireland | B6R5QW3 | 2.350 | 0.040 | |
A | EUR | Ireland | B6R5VD9 | 2.524 | 0.042 | |||
A | GBP | Ireland | B6R5LS4 | 2.876 | 0.043 | |||
B | EUR | Ireland | B6R5HM0 | 2.866 | 0.046 | |||
B | GBP | Ireland | B6R63P8 | 2.795 | 0.041 | |||
B | USD | Ireland | B6R5YM9 | 2.230 | 0.037 | |||
Z | GBP | Ireland | B4X3T62 | 2.189 | 0.032 | |||
JOHCM Continental European Fund | 24/06/2022 | A | EUR | Ireland | 3300923 | 4.012 | 0.054 | |
A | GBP | Ireland | 3300912 | 4.928 | 0.061 | |||
A | USD | Ireland | BJ4G0G2 | 1.577 | 0.022 | |||
A Hedged | GBP | Ireland | BSJCJ49 | 1.370 | 0.018 | |||
B | EUR | Ireland | 3300901 | 4.038 | 0.052 | |||
B | GBP | Ireland | 3100543 | 4.748 | 0.054 | |||
B | USD | Ireland | BJ4G0H3 | 1.607 | 0.022 | |||
Y | EUR | Ireland | B98YKX9 | 1.546 | 0.021 | |||
Y | GBP | Ireland | B993PD0 | 1.814 | 0.023 | |||
Y Hedged | GBP | Ireland | BSJCJ50 | 1.429 | 0.019 | |||
JOHCM European Concentrated Value Fund | 24/06/2022 | A | EUR | Ireland | BW0DJY9 | 0.968 | 0.009 | |
B | EUR | Ireland | BW0DJZ0 | 0.962 | 0.008 | |||
Z | AUD | Ireland | BYNJFM8 | 1.065 | 0.011 | |||
Z | EUR | Ireland | BYNJFN9 | 0.892 | 0.007 | |||
JOHCM European Select Values Fund | 24/06/2022 | A | EUR | Ireland | 3290433 | 3.277 | 0.008 | |
A | GBP | Ireland | 3290422 | 5.047 | 0.006 | |||
B | EUR | Ireland | 3290411 | 2.192 | 0.005 | |||
B | GBP | Ireland | 3290400 | 4.620 | 0.005 | |||
Non-Distributing | EUR | Ireland | BSFWK51 | 1.218 | 0.004 | |||
X | EUR | Ireland | B4K14L9 | 1.566 | 0.004 | |||
Y | EUR | Ireland | BMXC8L3 | 0.883 | 0.003 | |||
JOHCM Global Emerging Markets Opportunities Fund | 24/06/2022 | A | EUR | Ireland | B3ZBLW7 | 1.497 | 0.012 | |
A | GBP | Ireland | B4002N4 | 1.364 | 0.009 | |||
A | USD | Ireland | B4M6CN0 | 1.081 | 0.010 | |||
B | EUR | Ireland | B4TRCR0 | 1.478 | 0.011 | |||
B | GBP | Ireland | B41RZ57 | 1.311 | 0.009 | |||
B | USD | Ireland | B4XXMP2 | 1.414 | 0.012 | |||
Y | GBP | Ireland | BYSGJY4 | 1.643 | 0.011 | |||
Y | USD | Ireland | BYSGJZ5 | 1.315 | 0.013 | |||
Z | CAD | Ireland | BBPK0L2 | 1.474 | 0.013 | |||
Z | GBP | Ireland | B6R54W9 | 1.719 | 0.012 | |||
JOHCM Global Income Builder Fund | 24/06/2022 | A | EUR | Ireland | BFZWPD3 | 1.079 | 0.003 | |
A | GBP | Ireland | BFZWPC2 | 1.046 | 0.000 | |||
A | SGD | Ireland | BFZWPG6 | 0.984 | 0.002 | |||
A | USD | Ireland | BFZWPF5 | 0.960 | 0.004 | |||
B | EUR | Ireland | BFZWPJ9 | 1.032 | 0.003 | |||
Seed | EUR | Ireland | BKF2GH9 | 0.963 | 0.002 | |||
Seed | GBP | Ireland | BFZWPH7 | 1.101 | 0.001 | |||
Seed | GBP | Ireland | BHR0DJ1 | 1.127 | 0.001 | |||
JOHCM Global Opportunities Fund (offshore) | 24/06/2022 | A | EUR | Ireland | B7MR557 | 2.592 | 0.011 | |
A | GBP | Ireland | B89PQM5 | 2.344 | 0.007 | |||
A | USD | Ireland | B89JY23 | 2.153 | 0.011 | |||
A Hedged | EUR | Ireland | BFZWWX2 | 1.018 | 0.005 | |||
B | EUR | Ireland | B80FZF0 | 2.365 | 0.010 | |||
B | GBP | Ireland | BF7NZS9 | 2.559 | 0.007 | |||
B | USD | Ireland | B8295C7 | 2.032 | 0.011 | |||
X | EUR | Ireland | BJ5JW42 | 1.183 | 0.006 | |||
X | EUR | Ireland | BMCZLF8 | 1.295 | 0.007 | |||
X | GBP | Ireland | BQVC9L0 | 2.004 | 0.006 | |||
X Hedged | GBP | Ireland | BF29TX5 | 1.103 | 0.005 | |||
Z | EUR | Ireland | BDZD4M4 | 1.174 | 0.005 | |||
Z | GBP | Ireland | B83MS15 | 0.940 | 0.003 | |||
JOHCM Global Opportunities Fund (offshore) | 24/06/2022 | X Non-distributing NOK | NOK | Ireland | BMFV6C5 | 10.271 | -0.004 | |
JOHCM Global Opportunities Fund (onshore) | 24/06/2022 | A Accumulating | GBP | UK | BJ5JMC0 | 1.229 | 0.003 | |
A Accumulating Hedged | GBP | UK | BKDV8G1 | 1.092 | 0.006 | |||
A Distributing | GBP | UK | BJ5JMD1 | 1.156 | 0.003 | |||
X Accumulating | GBP | UK | BJ5JMF3 | 1.199 | 0.003 | |||
X Distributing | GBP | UK | BJ5JMG4 | 1.157 | 0.003 | |||
JOHCM Global Select Fund | 24/06/2022 | A | EUR | Ireland | B3DBRP4 | 3.848 | 0.027 | |
A | GBP | Ireland | B3DBRN2 | 4.095 | 0.023 | |||
A | USD | Ireland | B3T31Z2 | 2.078 | 0.017 | |||
B | EUR | Ireland | B3DBRM1 | 3.695 | 0.026 | |||
B | GBP | Ireland | B3DBRL0 | 3.913 | 0.022 | |||
B | USD | Ireland | B5L7L67 | 2.350 | 0.018 | |||
Z | GBP | Ireland | B3DCMB8 | 2.965 | 0.017 | |||
Z | USD | Ireland | B4V7J00 | 2.352 | 0.019 | |||
JOHCM Uk Dynamic Fund | 24/06/2022 | Y | GBP | Ireland | BDGKPZ4 | 0.973 | 0.011 | |
JOHCM UK Dynamic Fund (onshore) | 24/06/2022 | A Accumilating | GBP | UK | B4T7HR5 | 2.760 | 0.031 | |
A Distributing | GBP | UK | B4T8552 | 1.868 | 0.021 | |||
B Accumulating | GBP | UK | B4T7JX5 | 3.048 | 0.034 | |||
B Distributing | GBP | UK | B4TXJ33 | 1.690 | 0.019 | |||
X Accumulating | GBP | UK | BJ7HNB8 | 1.078 | 0.012 | |||
X Distributing | GBP | UK | BJ5JMB9 | 0.976 | 0.011 | |||
Y | GBP | UK | BDZRJ21 | 1.173 | 0.013 | |||
Y Accumulating | GBP | UK | BDZRJ10 | 1.594 | 0.018 | |||
JOHCM UK Equity Income Fund | 24/06/2022 | A Accumulating | GBP | UK | B03KR50 | 3.985 | 0.008 | |
A Distributing | GBP | UK | B03KP23 | 1.794 | 0.004 | |||
B Accumulating | GBP | UK | B03KR83 | 3.673 | 0.007 | |||
B Distributing | GBP | UK | B03KR61 | 1.652 | 0.004 | |||
X Distributing | GBP | UK | BYV9S21 | 0.896 | 0.002 | |||
Y | GBP | UK | B95FCK6 | 1.212 | 0.002 | |||
Y Accumulating | GBP | UK | B8FCHK5 | 1.610 | 0.003 | |||
JOHCM UK Growth Fund | 24/06/2022 | A | GBP | Ireland | 3300934 | 3.547 | 0.022 | |
B | GBP | Ireland | 3100554 | 3.075 | 0.020 | |||
Non-distributing | EUR | Ireland | BLLV8D7 | 1.943 | 0.015 | |||
Non-distributing | USD | Ireland | BLLV8C6 | 1.905 | 0.017 | |||
X | EUR | Ireland | BLLV882 | 1.957 | 0.016 | |||
X | EUR | Ireland | BLLV8B5 | 1.800 | 0.012 | |||
X | GBP | Ireland | BLLV893 | 1.769 | 0.011 | |||
X | USD | Ireland | BLLV871 | 1.918 | 0.017 | |||
JOHCM UK Opportunities Fund | 24/06/2022 | A Accumulating | GBP | UK | B0LLB64 | 2.953 | 0.033 | |
A Distributing | GBP | UK | B3K76Q9 | 1.890 | 0.021 | |||
B Accumulating | GBP | UK | B0LLB75 | 2.733 | 0.030 | |||
B Distributing | GBP | UK | B3K76P8 | 1.774 | 0.020 | |||
X Accumulating | GBP | UK | BQJZQQ5 | 1.360 | 0.015 | |||
X Distributing | GBP | UK | B95MSF4 | 1.073 | 0.012 | |||
Y | GBP | UK | B95J5C1 | 1.274 | 0.014 | |||
Y Accumulating | GBP | UK | B95HP81 | 1.653 | 0.018 | |||
Regnan Global Equity Impact Solutions Fund (offshore) | 24/06/2022 | A | EUR | Ireland | BN2BD91 | 0.829 | 0.016 | |
A | GBP | Ireland | BN2BD80 | 0.797 | 0.014 | |||
A | USD | Ireland | BN2BDC4 | 0.723 | 0.014 | |||
A Hedged | EUR | Ireland | BN2BDB3 | 0.706 | 0.014 | |||
B | EUR | Ireland | BN2BDF7 | 0.821 | 0.017 | |||
B | GBP | Ireland | BN2BDD5 | 0.791 | 0.014 | |||
B | USD | Ireland | BN2BDH9 | 0.716 | 0.014 | |||
B Hedged | EUR | Ireland | BN2BDG8 | 0.695 | 0.014 | |||
Seed | EUR | Ireland | BN2BDS0 | 0.841 | 0.017 | |||
Seed | GBP | Ireland | BN2BDR9 | 0.808 | 0.015 | |||
Seed | USD | Ireland | BN2BDV3 | 0.730 | 0.014 | |||
Seed Hedge | EUR | Ireland | BN2BDT1 | 0.711 | 0.014 | |||
Z | GBP | Ireland | BN2BDN5 | 0.805 | 0.014 | |||
Regnan Global Equity Impact Solutions Fund (offshore) | 24/06/2022 | Y CAD | CAD | Ireland | BMWMY49 | 0.834 | 0.018 | |
Regnan Global Equity Impact Solutions Fund (onshore) | 24/06/2022 | A Accumulating | GBP | UK | BMCZDD0 | 0.940 | 0.016 | |
F Accumulating | GBP | UK | BMCZDJ6 | 0.950 | 0.016 | |||
Y Accumulating | GBP | UK | BMCZDK7 | 0.942 | 0.016 | |||
Regnan Sustainable Water and Waste Fund (offshore) | 24/06/2022 | A | EUR | Ireland | BLPKC72 | 0.825 | 0.008 | |
A | USD | Ireland | BLPKC94 | 0.771 | 0.008 | |||
A | GBP | Ireland | BLPKC61 | 0.831 | 0.007 | |||
B | GBP | Ireland | BLPKCB6 | 0.833 | 0.007 | |||
B | USD | Ireland | BLPKF84 | 0.773 | 0.008 | |||
B | EUR | Ireland | BLPKCC7 | 0.827 | 0.007 | |||
Y | GBP | Ireland | BLPKF95 | 0.832 | 0.007 | |||
Y | EUR | Ireland | BLPKFC8 | 0.825 | 0.008 | |||
Y | USD | Ireland | BLPKFF1 | 0.771 | 0.009 | |||
Regnan Sustainable Water and Waste Fund (onshore) | 24/06/2022 | A Accumulating | GBP | UK | BMYXD32 | 0.892 | 0.008 | |
F Accumulating | GBP | UK | BMYXQ55 | 0.897 | 0.007 | |||
Y Accumulating | GBP | UK | BMYXQ55 | 0.897 | 0.007 |
The Regnan Global Equity Impact Solutions Fund is a high conviction, diversified, global multi-cap portfolio with a strong emphasis on driving impact through engagement. The team aim to generate long-term outperformance by investing in mission-driven companies that create value for investors by providing solutions for the growing unmet susta...
Read MoreThe Regnan Global Equity Impact Solutions Fund is a high conviction, diversified, global multi-cap portfolio with a strong emphasis on driving impact through engagement. The team aim to generate long-term outperformance by investing in mission-driven companies that create value for investors by providing solutions for the growing unmet susta...
Read MoreThe Regnan Sustainable Water and Waste Fund's aim is to generate capital growth over rolling 5-year periods and to pursue a sustainable objective by investing in companies which provide solutions to global water and/or waste related challenges. The team invest across the water and waste value chains, including in companies developin...
Read MoreFor a better experience, we recommend viewing this website in landscape orientation.