Bertrand Lecourt
Senior Fund Manager
The Regnan Sustainable Water and Waste Fund's aim is to generate capital growth over rolling 5-year periods and to pursue a sustainable objective by investing in companies which provide solutions to global water and/or waste related challenges. The team invest across the water and waste value chains, including in companies developing new technologies to meet the ever-growing demand for solutions to these challenges.
Senior Fund Manager
Fund Manager
The Regnan Global Equity Impact Solutions Fund is a high conviction, diversified, global multi-cap portfolio with a strong emphasis on driving impact through engagement. The team aim to generate long-term outperformance by investing in mission-driven companies that create value for investors by providing solutions for the growing unmet susta...
Read MoreThe Regnan Global Equity Impact Solutions Fund is a high conviction, diversified, global multi-cap portfolio with a strong emphasis on driving impact through engagement. The team aim to generate long-term outperformance by investing in mission-driven companies that create value for investors by providing solutions for the growing unmet susta...
Read MoreThe Regnan Sustainable Water and Waste Fund's aim is to generate capital growth over rolling 5-year periods and to pursue a sustainable objective by investing in companies which provide solutions to global water and/or waste related challenges. The team invest across the water and waste value chains, including in companies developin...
Read MorePortfolios in this composite aim to generate capital growth over rolling 5-year periods by investing in companies across the mobility and logistic value chains starting from Original Equipment Manufacturers to components and systems, vehicle distributors to related-infrastructure, and related-technology to freight, delivery and automation.
Read MoreFund size | GBP 179m |
---|---|
Strategy size | GBP 279.08m (as at 31 December 2023) |
Benchmark | MSCI ACWI IMI Index (12pm adjusted) |
Domicile | |
Denomination | |
Share classes | |
Unit type | Accumulation |
Valuation point | |
Dealing frequency |
Jun 19 - Jun 20 | Jun 20 - Jun 21 | Jun 21 - Jun 22 | Jun 22 - Jun 23 | Jun 23 - Jun 24 | |
---|---|---|---|---|---|
Fund | - | - | - | 12.96% | 13.79% |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Since inception | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund | 2021 | -1.70 | 2.14 | 4.68 | 1.52 | 6.70 | |||||||||
Benchmark | 2021 | -0.18 | 1.83 | 2.28 | 1.59 | 5.62 | |||||||||
Fund | 2022 | -10.59 | -0.31 | 6.10 | -0.99 | -3.10 | -5.17 | 7.63 | 2.02 | -4.76 | 1.77 | 2.15 | -2.00 | -8.34 | |
Benchmark | 2022 | -5.93 | -1.26 | 5.66 | -2.75 | -1.88 | -4.82 | 4.94 | 2.42 | -4.80 | 1.33 | 1.24 | -2.09 | -8.40 | |
Fund | 2023 | 2.86 | 1.99 | -2.53 | -0.67 | 0.78 | 3.60 | 1.16 | -1.14 | -2.12 | -3.55 | 5.92 | 6.85 | 13.29 | |
Benchmark | 2023 | 3.15 | 0.32 | -0.43 | 0.90 | 1.06 | 1.93 | 2.68 | -1.04 | -0.72 | -2.86 | 5.13 | 4.47 | 15.26 | |
Fund | 2024 | -0.90 | 6.28 | 4.28 | -1.64 | -0.58 | -0.84 | 4.49 | -0.97 | 10.20 | 22.10 | ||||
Benchmark | 2024 | 1.84 | 3.23 | 3.77 | -1.47 | 0.77 | 3.66 | -1.22 | 0.39 | 11.33 | 24.15 |
Fund size | GBP 179m |
---|---|
Number of holdings | 44 |
REPUBLIC SERVICES | 3.80% |
CLEAN HARBORS | 3.59% |
MUELLER INDUSTRIES | 3.46% |
WASTE MANAGEMENT | 3.36% |
XYLEM | 3.34% |
PENTAIR PLC | 3.31% |
WASTE CONNECTIONS | 3.00% |
Veolia | 2.96% |
Cia de Saneamento Basico do Es | 2.92% |
CORE & MAIN A | 2.78% |
REPUBLIC SERVICES | +3.74% |
CLEAN HARBORS | +3.59% |
MUELLER INDUSTRIES | +3.46% |
XYLEM | +3.30% |
PENTAIR PLC | +3.29% |
WASTE MANAGEMENT | +3.25% |
WASTE CONNECTIONS | +2.94% |
Veolia | +2.93% |
Cia de Saneamento Basico do Es | +2.92% |
CORE & MAIN A | +2.78% |
Water | 54.50% |
Waste | 35.70% |
Other | 9.80% |
Portfolio | Benchmark | Relative | ||
---|---|---|---|---|
Industrials | 62.36% | 10.56% | 51.80% | |
Utilities | 16.85% | 2.64% | 14.21% | |
Consumer Discretionary | 8.18% | 10.14% | -1.96% | |
Materials | 7.09% | 3.96% | 3.13% | |
Health Care | 2.65% | 11.40% | -8.75% | |
Real Estate | 0.00% | 2.15% | -2.15% | |
Communication Services | 0.00% | 7.53% | -7.53% | |
Information Technology | 0.00% | 24.58% | -24.58% | |
Consumer Staples | 0.00% | 6.41% | -6.41% | |
Energy | 0.00% | 4.23% | -4.23% | |
Financials | 0.00% | 16.39% | -16.39% | |
Cash | 2.86% | 0.00% | 2.86% |
Portfolio | Benchmark | Relative | ||
---|---|---|---|---|
Cash | 2.86% | 0.00% | 2.86% |
Fund |
As at noon | Share class | Currency | Domicile | ISIN number | NAV per share | Change | KIID | |
Regnan Sustainable Water and Waste Fund (onshore) | 20/09/2024 | A Accumulating | GBP | UK | GB00BMYXD320 | 1.225 | 0.003 | ||
Regnan Sustainable Water and Waste Fund (onshore) | A Accumulating Hedged | UK | GB00BMYXQ223 | ||||||
Regnan Sustainable Water and Waste Fund (onshore) | B Accumulating | UK | GB00BMYXQ330 | ||||||
Regnan Sustainable Water and Waste Fund (onshore) | B Accumulating Hedged | UK | GB00BMYXQ447 | ||||||
Regnan Sustainable Water and Waste Fund (onshore) | 20/09/2024 | F Accumulating | GBP | UK | GB00BMYXQ553 | 1.246 | 0.003 | ||
Regnan Sustainable Water and Waste Fund (onshore) | 20/09/2024 | F Distributing | GBP | UK | GB00BS29HD23 | 1.208 | 0.003 | ||
Regnan Sustainable Water and Waste Fund (onshore) | 20/09/2024 | Y Accumulating | GBP | UK | GB00BMYXQ660 | 1.229 | 0.004 | ||
Regnan Sustainable Water and Waste Fund (onshore) | 20/09/2024 | Y Distributing | GBP | UK | GB00BS29HF47 | 1.206 | 0.004 |
JOHCM UK Equity Income Fund
Share class | Q3 22 | Q4 22 | Q1 23 | Q2 23 | Q3 23 | Q4 23 | Q1 24 | Q2 24 (estimated) |
---|---|---|---|---|---|---|---|---|
A distributing GBP | 3.141 | 1.831 | 2.105 | 3.272 | 3.429 | 1.561 | 1.710 | 3.862524 |
A accumulating GBP | 7.115 | 4.227 | 4.910 | 7.720 | 8.243 | 3.821 | 4.223 | 9.627698 |
B distributing GBP | 2.890 | 1.682 | 1.932 | 3.000 | 3.140 | 1.480 | 1.561 | 3.52353 |
B accumulating GBP | 6.553 | 3.888 | 4.510 | 7.085 | 7.553 | 3.498 | 3.860 | 8.792624 |
Y distributing GBP | 2.121 | 1.238 | 1.424 | 2.213 | 2.320 | 1.056 | 1.158 | 2.615854 |
Y accumulating GBP | 2.876 | 1.709 | 1.932 | 3.123 | 3.336 | 1.547 | 1.710 | 3.899444 |
X distributing GBP | 1.570 | 0.915 | 1.053 | 1.638 | 1.717 | 0.782 | 0.857 | 1.937067 |
M distributing GBP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.785 | 1.005 | 2.272155 |
M accumulating GBP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.785 | 1.012 | 2.30927 |
Dividends are quoted and paid in pence per share
Distribution of income occur on or before: 31 May, 31 August, 30 November and 28 February
The quarterly table above shows the last two years net dividends (on an accounting rather than a paid basis) for this fund. If you require the dividends for previous time periods, please contact Northern Trust directly on 0333 300 0359 or by email JOH_Onshore_TAQueries@ntrs.com.
Distribution of income occur on or before: 31 August and 28 February
JOHCM UK Dynamic Fund (Onshore)
Share class | Currency | Pay date | Dividend paid in | Dividend rate (estimated) |
---|---|---|---|---|
A - distributing | GBP | 30 Aug 2024 | pence per share | 4.735399 |
A - accumulating | GBP | 30 Aug 2024 | pence per share | 7.59417 |
B - distributing | GBP | 30 Aug 2024 | pence per share | 4.245882 |
B - accumulating | GBP | 30 Aug 2024 | pence per share | 8.311086 |
Y - distributing | GBP | 30 Aug 2024 | pence per share | 2.974221 |
Y - accumulating | GBP | 30 Aug 2024 | pence per share | 4.383506 |
X - distributing | GBP | 30 Aug 2024 | pence per share | 2.47997 |
X - accummulating | GBP | 30 Aug 2024 | pence per share | 2.972206 |
L - distributing | GBP | 30 Aug 2024 | pence per share | 2.444 |
L - accummulating | GBP | 30 Aug 2024 | pence per share | 2.425166 |
M - distributing | GBP | 30 Aug 2024 | pence per share | 2.420092 |
M - accumulating | GBP | 30 Aug 2024 | pence per share | 2.476813 |
K - distributing | GBP | 30 Aug 2024 | pence per share | 2.472 |
K - accumulating | GBP | 30 Aug 2024 | pence per share | 2.525192 |
JOHCM UK Dynamic Fund (Offshore)
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
Sterling Y Shares | GBP | 31 Jul 2024 | pence per share | 2.4668 |
Euro Y Shares | EUR | 31 Jul 2024 | pence per share | 2.476 |
US Dollar Y Shares | USD | 31 Jul 2024 | pence per chare | 2.845 |
JOHCM Global Select Shariah Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
US Dollar A Shares | USD | 31 Jul 2024 | pence per share | 0.4694 |
Distribution of income occur on or before 28 February
JOHCM Asia ex Japan Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
Sterling A Shares | GBP | 28 Feb 2024 | pence per share | 3.0011 |
US Dollar A Shares | USD | 28 Feb 2024 | cents per share | 2.3900 |
Euro A Shares | EUR | 28 Feb 2024 | cents per share | 2.9114 |
Sterling B Shares | GBP | 28 Feb 2024 | pence per share | 1.5626 |
US Dollar B Shares | USD | 28 Feb 2024 | cents per share | 1.2851 |
Euro B Shares | EUR | 28 Feb 2024 | cents per share | 1.5605 |
Sterling Z Shares | GBP | 28 Feb 2024 | cents per share | 3.6312 |
US Dollar Z Shares | USD | 28 Feb 2024 | cents per share | 2.7222 |
JOHCM Asia ex Japan Small and Mid Cap Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
Sterling A Shares | GBP | 28 Feb 2024 | pence per share | 0.0000 |
US Dollar A Shares | USD | 28 Feb 2024 | cents per share | 0.0000 |
Euro A Shares | USD | 28 Feb 2024 | cents per share | 0.0000 |
Sterling B Shares | GBP | 28 Feb 2024 | pence per share | 0.0000 |
US Dollar B Shares | EUR | 28 Feb 2024 | cents per share | 0.0000 |
Euro B Shares | USD | 28 Feb 2024 | cents per share | 0.0000 |
Sterling Z Shares | GBP | 28 Feb 2024 | cents per share | 1.56820 |
JOHCM Continental European Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
Euro A Shares | EUR | 28 Feb 2024 | pence per share | 5.7782 |
Euro B Shares | EUR | 28 Feb 2024 | cents per share | 3.7784 |
Euro Y Shares | EUR | 28 Feb 2024 | pence per share | 2.4506 |
Sterling A Shares | GBP | 28 Feb 2024 | pence per share | 7.1582 |
Sterling A Shares - Hedge | GBP | 28 Feb 2024 | cents per share | 1.3875 |
Sterling B Shares | GBP | 28 Feb 2024 | cents per share | 4.5079 |
Sterling X Shares | GBP | 28 Feb 2024 | pence per share | 1.6701 |
Sterling Y Shares | GBP | 28 Feb 2024 | pence per share | 2.8389 |
Sterling Y Shares - Hedge | GBP | 28 Feb 2024 | cents per share | 1.5828 |
US Dollar A Shares | USD | 28 Feb 2024 | cents per share | 1.8816 |
US Dollar B Shares - Hedge | USD | 28 Feb 2024 | pence per share | 0.9958 |
US Dollar Y Shares | USD | 28 Feb 2024 | pence per share | 1.7692 |
JOHCM European Select Values Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
Sterling A Shares | GBP | 28 Feb 2024 | pence per share | 5.5762 |
Euro A Shares | EUR | 28 Feb 2024 | cents per share | 3.5682 |
Sterling B Shares | GBP | 28 Feb 2024 | pence per share | 2.6361 |
Euro B Shares | EUR | 28 Feb 2024 | cents per share | 1.233 |
Euro X Shares | EUR | 28 Feb 2024 | cents per share | 0.5376 |
Euro Y Shares | EUR | 28 Feb 2024 | cents per share | 1.1704 |
JOHCM Global Emerging Markets Opportunities Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
Sterling A Shares | GBP | 28 Feb 2024 | pence per share | 2.2775 |
US Dollar A Shares | USD | 28 Feb 2024 | cents per share | 1.8887 |
Euro A Shares | EUR | 28 Feb 2024 | cents per share | 2.4749 |
Sterling B Shares | GBP | 28 Feb 2024 | pence per share | 1.4135 |
US Dollar B Shares | USD | 28 Feb 2024 | cents per share | 1.5795 |
Euro B Shares | EUR | 28 Feb 2024 | cents per share | 1.571 |
Sterling Y Shares | GBP | 28 Feb 2024 | pence per share | 2.9977 |
US Dollar Y Shares | USD | 28 Feb 2024 | cents per share | 2.5092 |
Sterling Z Shares | GBP | 28 Feb 2024 | cents per share | 4.4746 |
Canadian Dollar Z Shares | CAD | 28 Feb 2024 | cents per share | 4.0653 |
JOHCM Global Opportunities Fund (onshore)
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A DISTRIBUTING | GBP | 28 Feb 2024 | pence per share | 2.411497 |
A ACCUMULATING | GBP | 28 Feb 2024 | pence per share | 2.699908 |
X DISTRIBUTING | GBP | 28 Feb 2024 | cents per share | 2.460528 |
X ACCUMULATING | GBP | 28 Feb 2024 | cents per share | 2.526286 |
A ACCUMULATING HEDGED | GBP | 28 Feb 2024 | cents per share | 2.361961 |
JOHCM Global Opportunities Fund (offshore)
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
Sterling A Shares | GBP | 28 Feb 2024 | pence per share | 4.1679 |
US Dollar A Shares | USD | 28 Feb 2024 | cents per share | 3.958 |
Euro A Shares | EUR | 28 Feb 2024 | cents per share | 4.5388 |
Euro A Shares - Hedge | EUR | 28 Feb 2024 | cents per share | 1.8065 |
Sterling B Shares | GBP | 28 Feb 2024 | cents per share | 4.0053 |
US Dollar B Shares | USD | 28 Feb 2024 | cents per share | 3.2958 |
Euro B Shares | EUR | 28 Feb 2024 | cents per share | 3.6494 |
Sterling X Shares | GBP | 28 Feb 2024 | cents per share | 3.6351 |
Euro X Shares | EUR | 28 Feb 2024 | cents per share | 2.1128 |
Sterling X Shares - Hedge | GBP | 28 Feb 2024 | cents per share | 1.9782 |
Sterling Z Shares | GBP | 28 Feb 2024 | cents per share | 1.8735 |
Euro Z Shares | EUR | 28 Feb 2024 | cents per share | 2.3066 |
JOHCM Global Select Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
Sterling A Shares | GBP | 28 Feb 2024 | pence per share | 2.915 |
US Dollar A Shares | USD | 28 Feb 2024 | cents per share | 1.5321 |
Euro A Shares | EUR | 28 Feb 2024 | cents per share | 2.6999 |
Sterling B Shares | GBP | 28 Feb 2024 | pence per share | 0.0000 |
US Dollar B Shares | USD | 28 Feb 2024 | cents per share | 0.0000 |
Euro B Shares | EUR | 28 Feb 2024 | cents per share | 0.0000 |
Sterling Z Shares | GBP | 28 Feb 2024 | pence per share | 4.2729 |
JOHCM UK Growth Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
Sterling A Shares | GBP | 28 Feb 2024 | pence per share | 5.1881 |
Sterling B Shares | GBP | 28 Feb 2024 | pence per share | 2.8603 |
Sterling X Shares | GBP | 28 Feb 2024 | pence per share | 2.8694 |
JOHCM UK Opportunities Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A - distributing | GBP | 28 Feb 2024 | pence per share | 6.322169 |
A - accumulating | GBP | 28 Feb 2024 | pence per share | 10.185733 |
B - distributing | GBP | 28 Feb 2024 | pence per share | 5.90282 |
B - accumulating | GBP | 28 Feb 2024 | pence per share | 9.378544 |
Y - accumulating | GBP | 28 Feb 2024 | pence per share | 4.26672 |
Y - distributing | GBP | 28 Feb 2024 | pence per share | 5.711236 |
Net dividends quoted in the local share class currency.
If you would like more information, please contact Northern Trust directly on 0333 300 0359 or by email JOH_Onshore_TAQueries@ntrs.com. Email us at oeicdealing@johcm.co.uk.
The Regnan Global Equity Impact Solutions Fund is a high conviction, diversified, global multi-cap portfolio with a strong emphasis on driving impact through engagement. The team aim to generate long-term outperformance by investing in mission-driven companies that create value for investors by providing solutions for the growing unmet susta...
Read MoreThe Regnan Global Equity Impact Solutions Fund is a high conviction, diversified, global multi-cap portfolio with a strong emphasis on driving impact through engagement. The team aim to generate long-term outperformance by investing in mission-driven companies that create value for investors by providing solutions for the growing unmet susta...
Read MoreThe Regnan Sustainable Water and Waste Fund's aim is to generate capital growth over rolling 5-year periods and to pursue a sustainable objective by investing in companies which provide solutions to global water and/or waste related challenges. The team invest across the water and waste value chains, including in companies developin...
Read MorePortfolios in this composite aim to generate capital growth over rolling 5-year periods by investing in companies across the mobility and logistic value chains starting from Original Equipment Manufacturers to components and systems, vehicle distributors to related-infrastructure, and related-technology to freight, delivery and automation.
Read MoreFor a better experience, we recommend viewing this website in landscape orientation.