Bertrand Lecourt
Senior Fund Manager
Portfolios in this composite aim to generate capital growth over rolling 5-year periods by investing in companies across the mobility and logistic value chains starting from Original Equipment Manufacturers to components and systems, vehicle distributors to related-infrastructure, and related-technology to freight, delivery and automation.
Senior Fund Manager
Fund Manager
The Regnan Global Equity Impact Solutions Fund is a high conviction, diversified, global multi-cap portfolio with a strong emphasis on driving impact through engagement. The team aim to generate long-term outperformance by investing in mission-driven companies that create value for investors by providing solutions for the growing unmet susta...
Read MoreThe Regnan Global Equity Impact Solutions Fund is a high conviction, diversified, global multi-cap portfolio with a strong emphasis on driving impact through engagement. The team aim to generate long-term outperformance by investing in mission-driven companies that create value for investors by providing solutions for the growing unmet susta...
Read MoreThe Regnan Sustainable Water and Waste Fund's aim is to generate capital growth over rolling 5-year periods and to pursue a sustainable objective by investing in companies which provide solutions to global water and/or waste related challenges. The team invest across the water and waste value chains, including in companies developin...
Read MoreThe Regnan Sustainable Water and Waste Fund's aim is to generate capital growth over rolling 5-year periods and to pursue a sustainable objective by investing in companies which provide solutions to global water and/or waste related challenges. The team invest across the water and waste value chains, including in companies developin...
Read MoreFund size | GBP 10.19m |
---|---|
Strategy size | GBP 9.84m (as at 31 December 2023) |
Fund inception date | 28 November 2023 |
Benchmark | MSCI ACWI (N) Index |
Domicile | Ireland |
Denomination | GBP, EUR, USD |
Share classes | |
Unit type | Accumulation |
Valuation point | Daily (12pm, UK time) |
Dealing frequency | Daily 9-5pm |
Initial charge | - |
---|---|
Performance fee | - |
Investment manager | J O Hambro Capital Management Limited |
---|---|
Transfer agent and registrar | Northern Trust International Fund Administration Services (Ireland) Limited |
Depositary | Northern Trust Fiduciary Services (Ireland) Limited |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Since inception | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund | 2023 | 7.79 | 7.79 | ||||||||||||
Benchmark | 2023 | 0.13 | 4.47 | 4.61 | |||||||||||
Fund | 2024 | -2.22 | 5.02 | 4.44 | -3.98 | -0.05 | -0.98 | 2.93 | -2.13 | 2.67 | 10.67 | ||||
Benchmark | 2024 | 1.84 | 3.23 | 3.77 | -1.47 | 0.77 | 3.66 | -1.22 | 0.39 | 11.33 | 16.47 |
Fund size | GBP 10.19m |
---|---|
Number of holdings | 46 |
FEDERAL SIGNAL CORP | 3.32% |
Union Pacific | 3.19% |
CONSTRUCTION PRTNRS A | 3.11% |
GROUP 1 AUTOMOTIVE | 3.09% |
VERRA MOBILITY A | 3.00% |
STERLING INFRASTRUCTURE | 2.96% |
BOOKING HOLDINGS | 2.92% |
AUTOZONE | 2.85% |
BYD CO H | 2.78% |
FEDEX CORP | 2.70% |
FEDERAL SIGNAL CORP | +3.32% |
CONSTRUCTION PRTNRS A | +3.11% |
GROUP 1 AUTOMOTIVE | +3.09% |
VERRA MOBILITY A | +3.00% |
Union Pacific | +2.98% |
STERLING INFRASTRUCTURE | +2.96% |
AUTOZONE | +2.78% |
BOOKING HOLDINGS | +2.75% |
BYD CO H | +2.73% |
FEDEX CORP | +2.61% |
Portfolio | Benchmark | Relative | ||
---|---|---|---|---|
Industrials | 55.82% | 10.56% | 45.25% | |
Consumer Discretionary | 40.20% | 10.14% | 30.06% | |
Information Technology | 1.66% | 24.58% | -22.93% | |
Materials | 0.00% | 3.96% | -3.96% | |
Real Estate | 0.00% | 2.15% | -2.15% | |
Utilities | 0.00% | 2.64% | -2.64% | |
Consumer Staples | 0.00% | 6.41% | -6.41% | |
Energy | 0.00% | 4.23% | -4.23% | |
Financials | 0.00% | 16.39% | -16.39% | |
Health Care | 0.00% | 11.40% | -11.40% | |
Communication Services | 0.00% | 7.53% | -7.53% | |
Cash | 2.33% | 0.00% | 2.33% |
Portfolio | Benchmark | Relative | ||
---|---|---|---|---|
Large Cap | 55.33% | 95.86% | -40.54% | |
Medium Cap | 41.58% | 4.14% | 37.45% | |
Small Cap | 0.76% | 0.00% | 0.76% | |
Cash | 2.33% | 0.00% | 2.33% |
JOHCM UK Equity Income Fund
Share class | Q3 22 | Q4 22 | Q1 23 | Q2 23 | Q3 23 | Q4 23 | Q1 24 | Q2 24 (estimated) |
---|---|---|---|---|---|---|---|---|
A distributing GBP | 3.141 | 1.831 | 2.105 | 3.272 | 3.429 | 1.561 | 1.710 | 3.862524 |
A accumulating GBP | 7.115 | 4.227 | 4.910 | 7.720 | 8.243 | 3.821 | 4.223 | 9.627698 |
B distributing GBP | 2.890 | 1.682 | 1.932 | 3.000 | 3.140 | 1.480 | 1.561 | 3.52353 |
B accumulating GBP | 6.553 | 3.888 | 4.510 | 7.085 | 7.553 | 3.498 | 3.860 | 8.792624 |
Y distributing GBP | 2.121 | 1.238 | 1.424 | 2.213 | 2.320 | 1.056 | 1.158 | 2.615854 |
Y accumulating GBP | 2.876 | 1.709 | 1.932 | 3.123 | 3.336 | 1.547 | 1.710 | 3.899444 |
X distributing GBP | 1.570 | 0.915 | 1.053 | 1.638 | 1.717 | 0.782 | 0.857 | 1.937067 |
M distributing GBP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.785 | 1.005 | 2.272155 |
M accumulating GBP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.785 | 1.012 | 2.30927 |
Dividends are quoted and paid in pence per share
Distribution of income occur on or before: 31 May, 31 August, 30 November and 28 February
The quarterly table above shows the last two years net dividends (on an accounting rather than a paid basis) for this fund. If you require the dividends for previous time periods, please contact Northern Trust directly on 0333 300 0359 or by email JOH_Onshore_TAQueries@ntrs.com.
Distribution of income occur on or before: 31 August and 28 February
JOHCM UK Dynamic Fund (Onshore)
Share class | Currency | Pay date | Dividend paid in | Dividend rate (estimated) |
---|---|---|---|---|
A - distributing | GBP | 30 Aug 2024 | pence per share | 4.735399 |
A - accumulating | GBP | 30 Aug 2024 | pence per share | 7.59417 |
B - distributing | GBP | 30 Aug 2024 | pence per share | 4.245882 |
B - accumulating | GBP | 30 Aug 2024 | pence per share | 8.311086 |
Y - distributing | GBP | 30 Aug 2024 | pence per share | 2.974221 |
Y - accumulating | GBP | 30 Aug 2024 | pence per share | 4.383506 |
X - distributing | GBP | 30 Aug 2024 | pence per share | 2.47997 |
X - accummulating | GBP | 30 Aug 2024 | pence per share | 2.972206 |
L - distributing | GBP | 30 Aug 2024 | pence per share | 2.444 |
L - accummulating | GBP | 30 Aug 2024 | pence per share | 2.425166 |
M - distributing | GBP | 30 Aug 2024 | pence per share | 2.420092 |
M - accumulating | GBP | 30 Aug 2024 | pence per share | 2.476813 |
K - distributing | GBP | 30 Aug 2024 | pence per share | 2.472 |
K - accumulating | GBP | 30 Aug 2024 | pence per share | 2.525192 |
JOHCM UK Dynamic Fund (Offshore)
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
Sterling Y Shares | GBP | 31 Jul 2024 | pence per share | 2.4668 |
Euro Y Shares | EUR | 31 Jul 2024 | pence per share | 2.476 |
US Dollar Y Shares | USD | 31 Jul 2024 | pence per chare | 2.845 |
JOHCM Global Select Shariah Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
US Dollar A Shares | USD | 31 Jul 2024 | pence per share | 0.4694 |
Distribution of income occur on or before 28 February
JOHCM Asia ex Japan Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
Sterling A Shares | GBP | 28 Feb 2024 | pence per share | 3.0011 |
US Dollar A Shares | USD | 28 Feb 2024 | cents per share | 2.3900 |
Euro A Shares | EUR | 28 Feb 2024 | cents per share | 2.9114 |
Sterling B Shares | GBP | 28 Feb 2024 | pence per share | 1.5626 |
US Dollar B Shares | USD | 28 Feb 2024 | cents per share | 1.2851 |
Euro B Shares | EUR | 28 Feb 2024 | cents per share | 1.5605 |
Sterling Z Shares | GBP | 28 Feb 2024 | cents per share | 3.6312 |
US Dollar Z Shares | USD | 28 Feb 2024 | cents per share | 2.7222 |
JOHCM Asia ex Japan Small and Mid Cap Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
Sterling A Shares | GBP | 28 Feb 2024 | pence per share | 0.0000 |
US Dollar A Shares | USD | 28 Feb 2024 | cents per share | 0.0000 |
Euro A Shares | USD | 28 Feb 2024 | cents per share | 0.0000 |
Sterling B Shares | GBP | 28 Feb 2024 | pence per share | 0.0000 |
US Dollar B Shares | EUR | 28 Feb 2024 | cents per share | 0.0000 |
Euro B Shares | USD | 28 Feb 2024 | cents per share | 0.0000 |
Sterling Z Shares | GBP | 28 Feb 2024 | cents per share | 1.56820 |
JOHCM Continental European Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
Euro A Shares | EUR | 28 Feb 2024 | pence per share | 5.7782 |
Euro B Shares | EUR | 28 Feb 2024 | cents per share | 3.7784 |
Euro Y Shares | EUR | 28 Feb 2024 | pence per share | 2.4506 |
Sterling A Shares | GBP | 28 Feb 2024 | pence per share | 7.1582 |
Sterling A Shares - Hedge | GBP | 28 Feb 2024 | cents per share | 1.3875 |
Sterling B Shares | GBP | 28 Feb 2024 | cents per share | 4.5079 |
Sterling X Shares | GBP | 28 Feb 2024 | pence per share | 1.6701 |
Sterling Y Shares | GBP | 28 Feb 2024 | pence per share | 2.8389 |
Sterling Y Shares - Hedge | GBP | 28 Feb 2024 | cents per share | 1.5828 |
US Dollar A Shares | USD | 28 Feb 2024 | cents per share | 1.8816 |
US Dollar B Shares - Hedge | USD | 28 Feb 2024 | pence per share | 0.9958 |
US Dollar Y Shares | USD | 28 Feb 2024 | pence per share | 1.7692 |
JOHCM European Select Values Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
Sterling A Shares | GBP | 28 Feb 2024 | pence per share | 5.5762 |
Euro A Shares | EUR | 28 Feb 2024 | cents per share | 3.5682 |
Sterling B Shares | GBP | 28 Feb 2024 | pence per share | 2.6361 |
Euro B Shares | EUR | 28 Feb 2024 | cents per share | 1.233 |
Euro X Shares | EUR | 28 Feb 2024 | cents per share | 0.5376 |
Euro Y Shares | EUR | 28 Feb 2024 | cents per share | 1.1704 |
JOHCM Global Emerging Markets Opportunities Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
Sterling A Shares | GBP | 28 Feb 2024 | pence per share | 2.2775 |
US Dollar A Shares | USD | 28 Feb 2024 | cents per share | 1.8887 |
Euro A Shares | EUR | 28 Feb 2024 | cents per share | 2.4749 |
Sterling B Shares | GBP | 28 Feb 2024 | pence per share | 1.4135 |
US Dollar B Shares | USD | 28 Feb 2024 | cents per share | 1.5795 |
Euro B Shares | EUR | 28 Feb 2024 | cents per share | 1.571 |
Sterling Y Shares | GBP | 28 Feb 2024 | pence per share | 2.9977 |
US Dollar Y Shares | USD | 28 Feb 2024 | cents per share | 2.5092 |
Sterling Z Shares | GBP | 28 Feb 2024 | cents per share | 4.4746 |
Canadian Dollar Z Shares | CAD | 28 Feb 2024 | cents per share | 4.0653 |
JOHCM Global Opportunities Fund (onshore)
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A DISTRIBUTING | GBP | 28 Feb 2024 | pence per share | 2.411497 |
A ACCUMULATING | GBP | 28 Feb 2024 | pence per share | 2.699908 |
X DISTRIBUTING | GBP | 28 Feb 2024 | cents per share | 2.460528 |
X ACCUMULATING | GBP | 28 Feb 2024 | cents per share | 2.526286 |
A ACCUMULATING HEDGED | GBP | 28 Feb 2024 | cents per share | 2.361961 |
JOHCM Global Opportunities Fund (offshore)
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
Sterling A Shares | GBP | 28 Feb 2024 | pence per share | 4.1679 |
US Dollar A Shares | USD | 28 Feb 2024 | cents per share | 3.958 |
Euro A Shares | EUR | 28 Feb 2024 | cents per share | 4.5388 |
Euro A Shares - Hedge | EUR | 28 Feb 2024 | cents per share | 1.8065 |
Sterling B Shares | GBP | 28 Feb 2024 | cents per share | 4.0053 |
US Dollar B Shares | USD | 28 Feb 2024 | cents per share | 3.2958 |
Euro B Shares | EUR | 28 Feb 2024 | cents per share | 3.6494 |
Sterling X Shares | GBP | 28 Feb 2024 | cents per share | 3.6351 |
Euro X Shares | EUR | 28 Feb 2024 | cents per share | 2.1128 |
Sterling X Shares - Hedge | GBP | 28 Feb 2024 | cents per share | 1.9782 |
Sterling Z Shares | GBP | 28 Feb 2024 | cents per share | 1.8735 |
Euro Z Shares | EUR | 28 Feb 2024 | cents per share | 2.3066 |
JOHCM Global Select Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
Sterling A Shares | GBP | 28 Feb 2024 | pence per share | 2.915 |
US Dollar A Shares | USD | 28 Feb 2024 | cents per share | 1.5321 |
Euro A Shares | EUR | 28 Feb 2024 | cents per share | 2.6999 |
Sterling B Shares | GBP | 28 Feb 2024 | pence per share | 0.0000 |
US Dollar B Shares | USD | 28 Feb 2024 | cents per share | 0.0000 |
Euro B Shares | EUR | 28 Feb 2024 | cents per share | 0.0000 |
Sterling Z Shares | GBP | 28 Feb 2024 | pence per share | 4.2729 |
JOHCM UK Growth Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
Sterling A Shares | GBP | 28 Feb 2024 | pence per share | 5.1881 |
Sterling B Shares | GBP | 28 Feb 2024 | pence per share | 2.8603 |
Sterling X Shares | GBP | 28 Feb 2024 | pence per share | 2.8694 |
JOHCM UK Opportunities Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A - distributing | GBP | 28 Feb 2024 | pence per share | 6.322169 |
A - accumulating | GBP | 28 Feb 2024 | pence per share | 10.185733 |
B - distributing | GBP | 28 Feb 2024 | pence per share | 5.90282 |
B - accumulating | GBP | 28 Feb 2024 | pence per share | 9.378544 |
Y - accumulating | GBP | 28 Feb 2024 | pence per share | 4.26672 |
Y - distributing | GBP | 28 Feb 2024 | pence per share | 5.711236 |
Net dividends quoted in the local share class currency.
If you would like more information, please contact Northern Trust directly on 0333 300 0359 or by email JOH_Onshore_TAQueries@ntrs.com. Email us at oeicdealing@johcm.co.uk.
The Regnan Global Equity Impact Solutions Fund is a high conviction, diversified, global multi-cap portfolio with a strong emphasis on driving impact through engagement. The team aim to generate long-term outperformance by investing in mission-driven companies that create value for investors by providing solutions for the growing unmet susta...
Read MoreThe Regnan Global Equity Impact Solutions Fund is a high conviction, diversified, global multi-cap portfolio with a strong emphasis on driving impact through engagement. The team aim to generate long-term outperformance by investing in mission-driven companies that create value for investors by providing solutions for the growing unmet susta...
Read MoreThe Regnan Sustainable Water and Waste Fund's aim is to generate capital growth over rolling 5-year periods and to pursue a sustainable objective by investing in companies which provide solutions to global water and/or waste related challenges. The team invest across the water and waste value chains, including in companies developin...
Read MoreThe Regnan Sustainable Water and Waste Fund's aim is to generate capital growth over rolling 5-year periods and to pursue a sustainable objective by investing in companies which provide solutions to global water and/or waste related challenges. The team invest across the water and waste value chains, including in companies developin...
Read MoreThis document is designed to provide the reader with information about the Regnan (Ire) Global Mobility and Logistics Fund (“Fund”) in relation to the EU Sustainable Finance Disclosure Regulation or “SFDR” as referred to throughout this disclosure. Perpetual Investment Services Europe Limited, the Fund’s Manager, has categorised the Fund as meeting the provisions set out in Article 8 of the SFDR. The information is required by law and does not form part of the Fund’s marketing materials. Its purpose is to help the reader understand the sustainability objective of this Fund. The reader is advised to read it in conjunction with the Fund’s prospectus that can be found here.
For a better experience, we recommend viewing this website in landscape orientation.