Giorgio Caputo
Senior Fund Manager & Head of Multi-Asset Value
The JOHCM Global Income Builder Fund is a multi-asset portfolio that aims to provide an attractive and persistent stream of income along with long-term capital growth to preserve purchasing power. As of 1 January 2021, the Fund intends to make distributions to shareholders of 4% of net asset value per annum, with distributions made on a monthly basis.
The Fund is managed by JOHCM’s New York-based Multi-Asset Value team, which includes Senior Fund Managers Giorgio Caputo, Robert Hordon and Adam Gittes and Analysts Remy Gicquel and Hugues Le Bras. Giorgio and Robert were most recently employed by First Eagle Investment Management where they partnered to help the firm develop and launch its Global Income Builder strategy, which included the First Eagle Amundi Income Builder Fund.
In contrast to most top-down approaches to multi-asset investing, this experienced team employs a differentiated bottom-up approach to investing across asset classes. The team follows a 'value' philosophy that focuses first and foremost on the protection and preservation of capital by investing with a margin of safety. The Fund typically holds 30% - 70% in equities, with the balance invested in fixed income, commodities and cash.
The information provided on this webpage is for professional advisers only. The value of an investment and the income from it can go down as well as up and investors may not get back the amount invested. This may be partly the result of exchange rate fluctuations in investments which have an exposure to foreign currencies. You should be aware that past performance is no guarantee of future performance.
The objective of the Fund is to offer regular income generation consistent with long termcapital growth. To achieve this objective the Fund will apply an investment process based on fundamental analysis (i.e. a method of evaluating the “intrinsic value” of a security by examining related economic, financial and other qualitative and quantitative factors).
The Fund seeks to achieve its investment objective by applying a bottom-up, long-term global value investing philosophy across a variety of asset classes as further detailed below. In a bottom-up approach, companies and securities are researched and chosen individually rather than on the industry in which that company operates or on the economy as a whole. The Fund will invest in a wide range of equity securities of companies located in multiple countries around the world with a focus on shares which offer an attractive dividend yield (generally two percent or higher). The Fund will invest in a wide range of fixed income instruments securities from markets in multiple countries around theworld such as high-yield instruments debt-securities (commonly referred to as ‘‘junk bonds’’), investment grade instruments debt securities and sovereign debt securities.
Fund size | GBP 106.53m | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strategy size | GBP 172.93m (as at 30 September 2020) | ||||||||||||||||||
Fund inception date | 30 April 2018 | ||||||||||||||||||
Domicile | Ireland | ||||||||||||||||||
Denomination | GBP, USD, EUR, SGD | ||||||||||||||||||
Share classes |
|
||||||||||||||||||
Minimum investment |
|
||||||||||||||||||
Valuation point | Daily (12pm, UK time) | ||||||||||||||||||
Dealing frequency | Daily 9-5pm | ||||||||||||||||||
Fund codes |
|
Initial charge | Up to 5% |
---|---|
Annual mgmt charge (A) | 0.65% |
Annual mgmt charge (B) | 1.75% |
Performance fee |
Status | UCITS |
---|---|
Investment manager | J O Hambro Capital Management Limited |
Transfer agent and registrar | RBC Investor Services Limited |
Depositary | RBC Investor Services Limited |
The information provided on this webpage is for professional advisers only. The value of an investment and the income from it can go down as well as up and investors may not get back the amount invested. This may be partly the result of exchange rate fluctuations in investments which have an exposure to foreign currencies. You should be aware that past performance is no guarantee of future performance.
Our equity exposure increased somewhat during the fourth quarter and ended the year at just over 60 per cent. This was the result of market appreciation as well as some additional capital deployments into a few, carefully-selected defensive equities.
With the possibility of rising rates, we are particularly focused on the balance between (i) longer duration, rate sensitive assets (across fixed income and equities) that could be impacted by rising rates and (ii) more cyclical, recovery-oriented investments that could protect and profit from inflation and higher yields and/or steeper yield curves.
Within corporate bonds, we continue to have a sizeable allocation to non-traditional bonds such as preferreds, converts, hybrids and subordinateds). This is where we see value, with credit pretty well bid.
With many cyclical and recovery-oriented shares appreciating sharply, we took some profits in such areas as financial services, travel companies, foodservice, catering and office real estate. We also exited an investment in a communication services company which is being acquired.
Sales were more than offset by purchases of utility, pharmaceutical and consumer staples / food companies which saw modest declines as investors bid up cyclicals. Pharmaceutical and staples investments offer attractive income and growth, while boasting pricing power to help offset potential inflation.
Utility investments can benefit from the transition to greener energy. As fiscal stimulus aligns with decarbonisation efforts, well-positioned utilities can recapture – as growth – some of the headwinds they may face from stimulus pushing up rate. Indeed, a leading global green utility has become a top ten holding.
We continue to feel that traditional fixed income is not particularly attractive. However, we were able to identify some more event-driven credit investments that we believe could have equity like returns. One example is a “busted” telecommunications company convertible bond (a “busted” convertible has a strike price well above the current share price, such that the buyer of the convertible pays very little for the embedded equity option). The instrument is well covered by balance sheet cash, and the optionality could have more value than market participants currently believe.
The capital flows described above have led our equities to have a more defensive profile, counteracting somewhat the higher overall exposure in risk terms.
Relative to traditional fixed income, we feel that defensive equities offer better income, total return and resilience to rising rates. However, this is not to say that rising rates couldn’t be a headwind here as well. This risk is balanced by our cyclical and deep value investments, which include financial services, materials and industrial businesses that should benefit from rising interest rates and inflation.
The information provided on this webpage is for professional advisers only. The value of an investment and the income from it can go down as well as up and investors may not get back the amount invested. This may be partly the result of exchange rate fluctuations in investments which have an exposure to foreign currencies. You should be aware that past performance is no guarantee of future performance.
The information provided on this webpage is for professional advisers only. The value of an investment and the income from it can go down as well as up and investors may not get back the amount invested. This may be partly the result of exchange rate fluctuations in investments which have an exposure to foreign currencies. You should be aware that past performance is no guarantee of future performance.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Since inception | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund | 2018 | 1.50 | 0.33 | 1.49 | 0.93 | -0.36 | -1.58 | 0.76 | -3.29 | -0.32 | |||||
Fund | 2019 | 2.63 | 1.00 | 2.18 | 3.26 | 0.83 | 3.30 | 4.75 | -0.79 | 0.23 | -3.37 | 1.18 | -0.72 | 15.17 | |
Fund | 2020 | -0.03 | -3.08 | -6.29 | 6.86 | 2.20 | 1.18 | -2.64 | 0.62 | 1.08 | -3.39 | 5.53 | -0.74 | 0.53 |
JOHCM. NAV of Share Class A in GBP, net income reinvested, net of fees. The A GBP Class was launched on 30 April 2018.
The Fund’s objective is to offer monthly income generation consistent with long-term capital growth. In order to make monthly distributions, all or part of fees and expenses may be charged to the capital of the Fund. By charging the fees and/or expenses to capital, capital may be eroded and income will be achieved by foregoing the potential for future capital growth. The annual management charge is charged to the capital of the Fund.
Past performance is no guarantee of future performance. The value of investments and the income from them may go down as well as up and you may not get back your original investment. The information contained herein including any expression of opinion is for information purposes only and is given on the understanding that it is not a recommendation.
The information provided on this webpage is for professional advisers only. The value of an investment and the income from it can go down as well as up and investors may not get back the amount invested. This may be partly the result of exchange rate fluctuations in investments which have an exposure to foreign currencies. You should be aware that past performance is no guarantee of future performance.
Fund size | GBP 106.53m |
---|---|
Number of holdings | 144 |
NESTLE | 1.54% |
VERIZON COMMUNICATIONS | 1.47% |
ENEL | 1.34% |
MICROSOFT CORP | 1.24% |
SANOFI | 1.22% |
UNILEVER PLC (GB) | 1.21% |
VISA A | 1.20% |
ORACLE CORP | 1.17% |
SEKISUI HOUSE | 1.15% |
DANONE | 1.14% |
USA Government 0.375% 31MAR22 | 2.18% |
CCO Holdings LLC 4.0% 1 MAR 23 | 1.93% |
Intesa Sanpaolo 5.017% 26JUN24 | 1.46% |
AT&T Inc Depo 4.75 % Perp Pfd | 1.29% |
OI European 4.0% 15 MAR 23 | 1.24% |
Marriott Int'l 5.75% 01 MAY 25 | 1.21% |
JPM Depo Fix/Fltg Perp Pfd | 1.08% |
Enel SpA 8.75% 24 SEP 73 | 1.00% |
Netflix Inc. 5.5% 15 FEB 22 | 0.98% |
Videotron Ltee 5.125% 15APR27 | 0.95% |
Information Technology | 9.61% | |
Consumer Staples | 9.37% | |
Utilities | 7.94% | |
Financials | 6.10% | |
Health Care | 5.88% | |
Materials | 4.71% | |
Energy | 4.21% | |
Communication Services | 4.03% | |
Industrials | 3.70% | |
Real Estate | 3.56% | |
Consumer Discretionary | 2.99% |
Communication Services | 10.36% | |
Financials | 6.14% | |
Sovereign | 3.33% | |
Consumer Staples | 2.22% | |
Utilities | 2.11% | |
Materials | 1.87% | |
Consumer Discretionary | 1.76% | |
Real Estate | 1.36% | |
Industrials | 0.57% | |
Energy | 0.51% | |
Information Technology | 0.42% | |
Health Care | 0.14% |
Equities | Portfolio | |
---|---|---|
United States | 41.38% | |
United Kingdom | 13.10% | |
France | 9.15% | |
Switzerland | 8.75% | |
Italy | 5.55% | |
Spain | 5.17% | |
Germany | 4.21% | |
Hong Kong | 3.21% | |
Netherlands | 2.64% | |
Japan | 1.86% | |
South Korea | 1.75% | |
Ireland | 1.29% | |
Taiwan | 1.24% | |
Singapore | 0.70% |
Fixed income | Portfolio | |
---|---|---|
United States | 74.36% | |
Italy | 8.79% | |
France | 5.64% | |
Netherlands | 4.04% | |
Canada | 3.11% | |
Bermuda | 2.06% | |
United Kingdom | 1.54% | |
Germany | 0.46% |
The information provided on this webpage is for professional advisers only. The value of an investment and the income from it can go down as well as up and investors may not get back the amount invested. This may be partly the result of exchange rate fluctuations in investments which have an exposure to foreign currencies. You should be aware that past performance is no guarantee of future performance.
Fund |
As at noon | Share class | Currency | Domicile | Sedol number | NAV per share | Change | |
JOHCM Asia ex Japan Fund | 22/01/2021 | A | EUR | Ireland | B431KK7 | 2.780 | -0.011 | |
A | GBP | Ireland | B3RQ272 | 2.938 | 0.007 | |||
A | USD | Ireland | B435PM6 | 2.509 | -0.006 | |||
B | GBP | Ireland | B3ZQS76 | 2.893 | 0.007 | |||
B | USD | Ireland | BF7NZT0 | 2.550 | -0.004 | |||
B | EUR | Ireland | B5L49R5 | 2.818 | -0.012 | |||
Z | GBP | Ireland | B44PG77 | 2.080 | 0.005 | |||
Z | USD | Ireland | BVG7681 | 1.671 | -0.005 | |||
JOHCM Asia ex Japan Small and Mid Cap Fund | 22/01/2021 | A | GBP | Ireland | B6R5LS4 | 2.898 | 0.039 | |
A | USD | Ireland | B6R5QW3 | 2.629 | 0.024 | |||
A | EUR | Ireland | B6R5VD9 | 2.467 | 0.018 | |||
B | GBP | Ireland | B6R63P8 | 2.847 | 0.044 | |||
B | USD | Ireland | B6R5YM9 | 2.524 | 0.027 | |||
B | EUR | Ireland | B6R5HM0 | 2.806 | 0.025 | |||
Z | GBP | Ireland | B4X3T62 | 2.192 | 0.034 | |||
JOHCM Continental European Fund | 22/01/2021 | A | GBP | Ireland | 3300912 | 4.980 | -0.037 | |
A | USD | Ireland | BJ4G0G2 | 1.507 | -0.021 | |||
A | EUR | Ireland | 3300923 | 3.899 | -0.055 | |||
A Hedged | GBP | Ireland | BSJCJ49 | 1.317 | -0.019 | |||
B | GBP | Ireland | 3100543 | 4.811 | -0.035 | |||
B | USD | Ireland | BJ4G0H3 | 1.542 | -0.020 | |||
B | EUR | Ireland | 3300901 | 3.934 | -0.054 | |||
Y | GBP | Ireland | B993PD0 | 1.834 | -0.013 | |||
Y | EUR | Ireland | B98YKX9 | 1.502 | -0.021 | |||
Y Hedged | GBP | Ireland | BSJCJ50 | 1.376 | -0.019 | |||
JOHCM European Concentrated Value Fund | 22/01/2021 | A | EUR | Ireland | BW0DJY9 | 1.037 | -0.014 | |
B | EUR | Ireland | BW0DJZ0 | 1.033 | -0.013 | |||
Z | AUD | Ireland | BYNJFM8 | 1.177 | -0.004 | |||
Z | EUR | Ireland | BYNJFN9 | 0.953 | -0.012 | |||
JOHCM European Select Values Fund | 22/01/2021 | A | GBP | Ireland | 3290422 | 5.750 | -0.048 | |
A | EUR | Ireland | 3290433 | 3.589 | -0.054 | |||
B | GBP | Ireland | 3290400 | 5.275 | -0.044 | |||
B | EUR | Ireland | 3290411 | 2.406 | -0.036 | |||
Non-Distributing | EUR | Ireland | BSFWK51 | 1.336 | -0.018 | |||
X | EUR | Ireland | B4K14L9 | 1.724 | -0.025 | |||
JOHCM Global Emerging Markets Opportunities Fund | 22/01/2021 | A | GBP | Ireland | B4002N4 | 1.571 | -0.006 | |
A | USD | Ireland | B4M6CN0 | 1.384 | -0.012 | |||
A | EUR | Ireland | B3ZBLW7 | 1.659 | -0.016 | |||
B | GBP | Ireland | B41RZ57 | 1.514 | -0.006 | |||
B | USD | Ireland | B4XXMP2 | 1.812 | -0.015 | |||
B | EUR | Ireland | B4TRCR0 | 1.642 | -0.016 | |||
Y | GBP | Ireland | BYSGJY4 | 1.893 | -0.007 | |||
Y | USD | Ireland | BYSGJZ5 | 1.684 | -0.014 | |||
Z | GBP | Ireland | B6R54W9 | 1.973 | -0.007 | |||
Z | CAD | Ireland | BBPK0L2 | 1.842 | -0.003 | |||
Z | AUD | Ireland | B5W6ZB6 | 2.049 | -0.001 | |||
JOHCM Global Income Builder Fund | 22/01/2021 | GBP | Ireland | BFZWPH7 | 1.068 | 0.000 | ||
A | SGD | Ireland | BFZWPG6 | 1.019 | -0.002 | |||
A | GBP | Ireland | BFZWPC2 | 1.021 | 0.000 | |||
A | USD | Ireland | BFZWPF5 | 1.040 | -0.005 | |||
A | EUR | Ireland | BFZWPD3 | 1.011 | -0.007 | |||
B | EUR | Ireland | BFZWPJ9 | 0.982 | -0.008 | |||
EUR | EUR | Ireland | BKF2GH9 | 0.898 | -0.006 | |||
GBI | GBP | Ireland | BHR0DJ1 | 1.033 | -0.001 | |||
JOHCM Global Opportunities Fund (offshore) | 22/01/2021 | A | USD | Ireland | B89JY23 | 2.110 | -0.015 | |
A | EUR | Ireland | B7MR557 | 2.198 | -0.020 | |||
A | GBP | Ireland | B89PQM5 | 2.068 | -0.005 | |||
B | GBP | Ireland | BF7NZS9 | 2.282 | -0.005 | |||
B | USD | Ireland | B8295C7 | 2.013 | -0.013 | |||
B | EUR | Ireland | B80FZF0 | 2.028 | -0.018 | |||
IHX | EUR | Ireland | BFZWWX2 | 1.021 | -0.007 | |||
X | GBP | Ireland | BQVC9L0 | 1.765 | -0.004 | |||
X | EUR | Ireland | BMCZLF8 | 1.074 | -0.009 | |||
X | EUR | Ireland | BJ5JW42 | 1.002 | -0.009 | |||
X | GBP | Ireland | BK8M212 | 1.007 | -0.003 | |||
X Hedged | GBP | Ireland | BF29TX5 | 1.086 | -0.007 | |||
Z | GBP | Ireland | B83MS15 | 0.820 | -0.002 | |||
Z | GBP | Ireland | BD6R4D6 | 1.561 | -0.004 | |||
Z | EUR | Ireland | BDZD4M4 | 0.985 | -0.009 | |||
JOHCM Global Opportunities Fund (onshore) | 22/01/2021 | A Accumulating | GBP | UK | BJ5JMC0 | 1.060 | -0.003 | |
A Distributing | GBP | UK | BJ5JMD1 | 1.019 | -0.003 | |||
AHA | GBP | UK | BKDV8G1 | 1.086 | -0.008 | |||
X Accumulating | GBP | UK | BJ5JMF3 | 1.031 | -0.002 | |||
X Distributing | GBP | UK | BJ5JMG4 | 1.016 | -0.003 | |||
JOHCM Global Select Fund | 22/01/2021 | A | GBP | Ireland | B3DBRN2 | 4.465 | 0.016 | |
A | USD | Ireland | B3T31Z2 | 2.516 | -0.001 | |||
A | EUR | Ireland | B3DBRP4 | 4.034 | -0.011 | |||
B | GBP | Ireland | B3DBRL0 | 4.311 | 0.015 | |||
B | USD | Ireland | B5L7L67 | 2.874 | -0.003 | |||
B | EUR | Ireland | B3DBRM1 | 3.910 | -0.011 | |||
Z | GBP | Ireland | B3DCMB8 | 3.211 | 0.012 | |||
Z | USD | Ireland | B4V7J00 | 2.830 | -0.002 | |||
JOHCM Japan Fund | 22/01/2021 | A | GBP | Ireland | B00X0H5 | 2.434 | -0.003 | |
A | EUR | Ireland | 3438880 | 1.728 | -0.014 | |||
A Hedged | GBP | Ireland | B5LD7P6 | 1.654 | -0.007 | |||
A JPY | JPY | Ireland | 3438891 | 332.572 | -1.504 | |||
B | GBP | Ireland | 3438846 | 2.379 | -0.004 | |||
B | EUR | Ireland | 3438857 | 1.678 | -0.013 | |||
B Hedged | GBP | Ireland | B6386R1 | 1.687 | -0.007 | |||
B JPY | JPY | Ireland | 3438868 | 329.172 | -1.492 | |||
JOHCM UK Dynamic Fund | 22/01/2021 | A Accumulating | GBP | UK | B4T7HR5 | 2.365 | -0.023 | |
A Distributing | GBP | UK | B4T8552 | 1.653 | -0.016 | |||
B Accumulating | GBP | UK | B4T7JX5 | 2.631 | -0.025 | |||
B Distributing | GBP | UK | B4TXJ33 | 1.506 | -0.015 | |||
X Accumulating | GBP | UK | BJ7HNB8 | 0.921 | -0.009 | |||
X Distributing | GBP | UK | BJ5JMB9 | 0.861 | -0.008 | |||
Y | GBP | Ireland | BDGKPZ4 | 0.862 | -0.008 | |||
Y | GBP | UK | BDZRJ21 | 1.036 | -0.010 | |||
Y Accumulating | GBP | UK | BDZRJ10 | 1.364 | -0.013 | |||
JOHCM UK Equity Income Fund | 22/01/2021 | A Accumulating | GBP | UK | B03KR50 | 3.513 | -0.045 | |
A Distributing | GBP | UK | B03KP23 | 1.665 | -0.021 | |||
B Accumulating | GBP | UK | B03KR83 | 3.261 | -0.042 | |||
B Distributing | GBP | UK | B03KR61 | 1.544 | -0.020 | |||
X Distributing | GBP | UK | BYV9S21 | 0.829 | -0.011 | |||
Y | GBP | UK | B95FCK6 | 1.123 | -0.014 | |||
Y Accumulating | GBP | UK | B8FCHK5 | 1.417 | -0.018 | |||
JOHCM UK Growth Fund | 22/01/2021 | A | GBP | Ireland | 3300934 | 3.679 | -0.046 | |
B | GBP | Ireland | 3100554 | 3.194 | -0.041 | |||
REU | EUR | Ireland | BLLV8D7 | 1.915 | -0.037 | |||
RUD | USD | Ireland | BLLV8C6 | 2.169 | -0.037 | |||
X | GBP | Ireland | BLLV893 | 1.833 | -0.023 | |||
X | USD | Ireland | BLLV871 | 2.174 | -0.037 | |||
X | EUR | Ireland | BLLV8B5 | 1.858 | -0.024 | |||
X | EUR | Ireland | BLLV882 | 1.919 | -0.037 | |||
JOHCM UK Opportunities Fund | 22/01/2021 | A Accumulating | GBP | UK | B0LLB64 | 3.066 | -0.013 | |
A Distributing | GBP | UK | B3K76Q9 | 2.013 | -0.009 | |||
B Accumulating | GBP | UK | B0LLB75 | 2.858 | -0.012 | |||
B Distributing | GBP | UK | B3K76P8 | 1.903 | -0.009 | |||
X Accumulating | GBP | UK | BQJZQQ5 | 1.410 | -0.006 | |||
X Distributing | GBP | UK | B95MSF4 | 1.140 | -0.005 | |||
Y | GBP | UK | B95J5C1 | 1.355 | -0.005 | |||
Y Accumulating | GBP | UK | B95HP81 | 1.714 | -0.007 | |||
Regnan Global Equity Impact Solutions Fund (offshore) | 22/01/2021 | GBP | Ireland | BN2BDR9 | 1.006 | 0.003 | ||
USD | Ireland | BN2BDV3 | 1.010 | -0.002 | ||||
A | GBP | Ireland | BN2BD80 | 1.006 | 0.003 | |||
A | USD | Ireland | BN2BDC4 | 1.010 | -0.002 | |||
A | EUR | Ireland | BN2BD91 | 1.006 | -0.004 | |||
B | GBP | Ireland | BN2BDD5 | 1.006 | 0.003 | |||
B | USD | Ireland | BN2BDH9 | 1.010 | -0.002 | |||
B | EUR | Ireland | BN2BDF7 | 1.006 | -0.004 | |||
EUR | EUR | Ireland | 1.006 | -0.004 | ||||
HSE | EUR | Ireland | 1.010 | -0.001 | ||||
IHX | EUR | Ireland | BN2BDB3 | 1.010 | -0.001 | |||
RHX | EUR | Ireland | BN2BDG8 | 1.010 | -0.001 | |||
Z | GBP | Ireland | 1.006 | 0.003 | ||||
Regnan Global Equity Impact Solutions Fund (onshore) | 22/01/2021 | A Accumulating | GBP | UK | BMCZDD0 | 1.177 | 0.005 | |
DNA | GBP | UK | BMCZDJ6 | 1.180 | 0.006 | |||
Y Accumulating | GBP | UK | BMCZDK7 | 1.178 | 0.006 |
JOHCM Global Income Builder Fund
Share class | 02/20 | 03/20 | 04/20 | 05/20 | 06/20 | 07/20 | 08/20 | 09/20 | 10/20 | 11/20 | 12/20 | 01/21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A GBP | 0.4491 | 0.4176 | 0.4276 | 0.4164 | 0.4095 | 0.4554 | 0.4276 | 0.3871 | 0.4592 | 0.4016 | 0.4363 | 0.4312 |
A EUR | 0.4680 | 0.4171 | 0.4180 | 0.4202 | 0.4065 | 0.4551 | 0.4180 | 0.3838 | 0.4431 | 0.3928 | 0.4289 | 0.4233 |
A USD | 0.4372 | 0.3853 | 0.4154 | 0.3897 | 0.3833 | 0.4212 | 0.4154 | 0.3885 | 0.4393 | 0.3865 | 0.4335 | 0.4393 |
A SGD | 0.4418 | 0.4079 | 0.4224 | 0.4070 | 0.3970 | 0.4323 | 0.4224 | 0.3895 | 0.4425 | 0.3899 | 0.4296 | 0.4274 |
B EUR | 0.4595 | 0.4088 | 0.4083 | 0.4115 | 0.3978 | 0.4351 | 0.4083 | 0.3745 | 0.4319 | 0.3826 | 0.4174 | 0.4115 |
Seed | 0.4677 | 0.3691 | 0.4464 | 0.4342 | 0.4272 | 0.4752 | 0.4464 | 0.3402 | 0.3929 | 0.3484 | 0.4153 | 0.3757 |
Net dividends quoted in the local share class currency.
If you require the dividends for previous time periods, please contact RBC directly on 00353 14406555 or by fax on 00353 16131132 (0845 450 1974 and 02077475690 have been disabled).
JOHCM UK Equity Income Fund
Share class | Q3 18 | Q4 18 | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 |
---|---|---|---|---|---|---|---|---|---|
A distributing GBP | 2.7765 | 1.9368 | 2.0957 | 3.6523 | 2.7970 | 2.0409 | 1.5930 | 1.1154 | 1.2632 |
A accumulating GBP | 5.2101 | 3.6835 | 4.0293 | 7.1000 | 5.5449 | 4.1082 | 3.2391 | 2.2958 | 2.6218 |
B distributing GBP | 2.6034 | 1.8139 | 1.9597 | 3.4124 | 2.6093 | 1.9017 | 1.4790 | 1.0379 | 1.1739 |
B accumulating GBP | 4.8980 | 3.4588 | 3.7777 | 6.6508 | 5.1861 | 3.8367 | 3.0210 | 2.1395 | 2.4391 |
Y distributing GBP | 1.8670 | 1.3028 | 1.4102 | 2.4582 | 1.8832 | 1.3744 | 1.0730 | 0.7534 | 0.8514 |
Y accumulating GBP | 2.0960 | 1.4823 | 1.6220 | 2.8588 | 2.2334 | 1.6547 | 1.3051 | 0.9242 | 1.0570 |
Dividends are quoted and paid in pence per share
XD dates: 31 March, 30 June, 30 September and 31 December
Payment dates: 31 May, 31 August, 30 November and 28 February
The quarterly table above shows the last two years net dividends (on a XD rather than a paid basis) for this fund. If you require the dividends for previous time periods, please contact RBC directly on 00353 14406555 or by fax on 00353 16131132 (0845 450 1974 and 02077475690 have been disabled).
All funds have a XD date of 31 December 2019 and pay date of 28 February 2020.
JOHCM Asia ex Japan Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2020 | pence per share | 1.8021 |
A | EUR | 28 Feb 2020 | cents per share | 1.7923 |
A | USD | 28 Feb 2020 | cents per share | 1.4855 |
B | GBP | 28 Feb 2020 | pence per share | 0.6266 |
B | EUR | 28 Feb 2020 | cents per share | 0.0638 |
B | USD | 28 Feb 2020 | cents per share | 1.6124 |
JOHCM Asia ex Japan Small and Mid Cap Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2020 | pence per share | 3.1300 |
A | EUR | 28 Feb 2020 | cents per share | 2.8099 |
A | USD | 28 Feb 2020 | cents per share | 2.7475 |
B | GBP | 28 Feb 2020 | pence per share | 1.8821 |
B | EUR | 28 Feb 2020 | cents per share | 1.9280 |
B | USD | 28 Feb 2020 | cents per share | 1.6124 |
JOHCM Concentrated Global Share Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2020 | pence per share | 0.09794 |
JOHCM Continental European Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2020 | pence per share | 2.4706 |
A | EUR | 28 Feb 2020 | cents per share | 7.4192 |
A - hedge | GBP | 28 Feb 2020 | pence per share | 9.0139 |
B | GBP | 28 Feb 2020 | pence per share | 6.5954 |
B | EUR | 28 Feb 2020 | cents per share | 5.6691 |
B - hedge | USD | 28 Feb 2020 | cents per share | 2.1446 |
Y | GBP | 28 Feb 2020 | pence per share | 3.0314 |
Y - hedge | GBP | 28 Feb 2020 | pence per share | 2.7274 |
Y | EUR | 28 Feb 2020 | cents per share | 3.0314 |
JOHCM European Select Values Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2020 | pence per share | 5.9865 |
A | EUR | 28 Feb 2020 | cents per share | 3.9287 |
B | GBP | 28 Feb 2020 | pence per share | 2.9895 |
B | EUR | 28 Feb 2020 | cents per share | 1.4341 |
JOHCM European Concentrated Value Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | EUR | 28 Feb 2020 | cents per share | 1.6278 |
B | USD | 28 Feb 2020 | cents per share | 1.1828 |
B | EUR | 28 Feb 2020 | cents per share | 1.0740 |
JOHCM Global Emerging Markets Opportunities Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2020 | pence per share | 3.3106 |
A | EUR | 28 Feb 2020 | cents per share | 3.6734 |
A | USD | 28 Feb 2020 | cents per share | 2.8168 |
B | GBP | 28 Feb 2020 | pence per share | 2.4157 |
B | EUR | 28 Feb 2020 | cents per share | 2.7523 |
B | USD | 28 Feb 2020 | cents per share | 2.7885 |
Y | GBP | 28 Feb 2020 | pence per share | 4.2322 |
Y | USD | 28 Feb 2020 | cents per share | 3.6147 |
JOHCM Global Opportunities Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2020 | pence per share | 5.0670 |
A | EUR | 28 Feb 2020 | cents per share | 5.6662 |
A | USD | 28 Feb 2020 | cents per share | 4.9928 |
B | GBP | 28 Feb 2020 | pence per share | 5.6608 |
B | EUR | 28 Feb 2020 | cents per share | 5.2893 |
B | USD | 28 Feb 2020 | cents per share | 4.8215 |
JOHCM Global Select Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2020 | pence per share | 2.8206 |
A | EUR | 28 Feb 2020 | cents per share | 2.6793 |
A | USD | 28 Feb 2020 | cents per share | 1.5358 |
B | GBP | 28 Feb 2020 | pence per share | 0.3902 |
B | EUR | 28 Feb 2020 | cents per share | 0.3720 |
B | USD | 28 Feb 2020 | cents per share | 0.2511 |
JOHCM Japan Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2020 | pence per share | 3.1582 |
A | EUR | 28 Feb 2020 | cents per share | 2.3586 |
A | JPY | 28 Feb 2020 | yen per share | 437.0683 |
A - hedged | GBP | 28 Feb 2020 | pence per share | 2.1461 |
B | GBP | 28 Feb 2020 | pence per share | 1.9398 |
B | EUR | 28 Feb 2020 | cents per share | 1.4400 |
B | JPY | 28 Feb 2020 | yen per share | 271.9972 |
B - hedged | GBP | 28 Feb 2020 | pence per share | 1.3891 |
JOHCM UK Dynamic Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A - distributing | GBP | 28 Feb 2020 | pence per share | 8.3375 |
A - accumulating | GBP | 28 Feb 2020 | pence per share | 1.1143 |
B - distributing | GBP | 28 Feb 2020 | pence per share | 7.6644 |
B - accumulating | GBP | 28 Feb 2020 | pence per share | 1.2491 |
Y - distributing | GBP | 28 Feb 2020 | pence per share | 5.2184 |
Y - accumulating | GBP | 28 Feb 2020 | pence per share | 6.4131 |
Y | GBP | 28 Feb 2020 | pence per share | 4.3172 |
JOHCM UK Growth Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
